미국 Top100+1만 불 대 학비의 주립대학교!

| 대학교 유형 | 주립 대학교 |
설립 연도 | 1972년 |
| 미국 대학 순위 | 98위(공립 대학 46위) |
| 학비(Out Of State) | $18,964 |
| 학생 수(학부) | 44,045명 |
| 신입학 합격률 | 59% |
학생대 교수 비율 | 21:1 |
20명 미만 강이 비율 | 35% |
#98 in National Universities (tie)#46 in Top Public Schools (tie)#94 in Best Value Schools#33 in Most Innovative Schools (tie)#1 in Top Performers on Social Mobility (tie)#125 in Best Undergraduate Engineering Programs (tie)At schools whose highest degree is a doctorate #127 in Business Programs (tie)#2 in International Business #145 in Computer Science (tie)#114 in Nursing (tie)#164 in Psychology Programs (tie)#214 in Economics (tie)#70 in Best Undergraduate Teaching (tie) |
| Global First Year | Global First Year | PSE(영어과정) | |
| 학업기간 | 2학기 | 3학기 | 1학기 |
| 성적조건 | GPA 2.5 이상 / 내신 5.9등급 검정고시 77점 이상 | ||
| 영어조건 | TOEFL 68 이상(영역별 14▲) IELTS 5.5 이상(영역별 5.0▲ Duolingo 90 | TOEFL 60 이상(영역별 12▲) IELTS 5.0 이상(영역별 4.5▲) Duolingo 80 | TOEFL 50 이상(영역별 10▲) IELTS 4.5 이상(영역별 4.0▲) Duolingo 70 |
※플로리다 국제대학교는 패스웨이로 지원 시 1년간 최대 $5,000의 장학금이 제공됩니다. 연간 패스웨이 예상 학비가 $23,800이니 장학금을 받는다면 1만 불 후반으로 패스웨이 기간 학업이 가능합니다.
졸업생 전공 | 졸업생 선택 비율 |
Business, Management, Marketing | 22% |
Psychology | 13% |
Multi/Interdisciplinary Studies | 9% |
Biological and Biomedical Sciences | 8% |
| Engineering | 6% |
※플로리다 국제대학교는 패스웨이로 입학이 가능합니다.