

| 대학교 유형 | 주립대학교 |
설립 연도 | 1872년 |
학사 운영 | Semester |
도시 환경 | 도시 외곽 |
홈페이지 | https://www.vt.edu/ |
| 연간 학비 | $36,090 |
| 학부생 수 | 30,434 |
51위, 미국 전체 대학21위, 미국 공립 대학26위, 가장 혁신적인 대학149위, 가장 가치 있는 대학23위, 컴퓨터 과학40위, 비즈니스 프로그램79위, 심리학93위, 경제학 | 13위, 학부 공학 프로그램4위 Industrial / Manufacturing 7위 Environmental / Environmental Health 8위 Biological / Agricultural 9위 Civil 13위 Aerospace /Aeronautical / Astronautical 13위 Mechanical 16위 Electrical / Electronic / Communications 17위 Computer |
TOEFL iBT 80 이상 (영역별 16점 이상)
IELTS Academic 6.5 이상 (영역별 6.5점 이상)
Duolingo Englsih Test 115 이상
졸업생 전공 | 연봉 |
Computer and Information Sciences, General | $88,898 |
Chemical Engineering | $77,661 |
Computer Engineering | $80,033 |
| Mining and Mineral Engineering | $74,990 |
| Industrial Engineering | $76,575 |