미국 서부를 대표하는 글로벌 명문 대학으로 졸업생 중 32명의 노벨상 수상자를 배출
●위치 : Berkeley, CA
●주립 대학교
미국 서부 최고의 공과 대학으로 자연 과학과 공학에 중점을 두고 소수 정예 영재교육을 추구하는 세계적인 연구 중심 대학교
●위치 : Pasadena, CA
●사립 대학교
전미종합대학 34위, 주립 7위의 명문 공대로 모든 분야가 뛰어나지만 특히 경영, 공학이 특히 유명함
●위치 : Atlanta, GA
●주립 대학교
MIT 라는 이름으로 더 많이 알려져 있으며 공대 분야에서 세계 최고의 명성을 갖고있음
●위치 : Cambridge, MA
●사립 대학교
세계 대학 중 9번째로 많은 노벨상 수상자를 배출한 연구 중심의 대학으로 아이비리그에 속하는 미국 최상위권 대학 중 하나
●위치 : Ithaca, NY
●주립 대학교
※순위 출처: Best Electrical Engineering Programs - USNews.com (2022-23)
순위 | 학교명 | 지역 |
| 1= | Massachusetts Institute of Technology | Cambridge, MA |
| 1= | Stanford University | Stanford, CA |
| 1= | University of California, Berkeley | Berkeley, CA |
| 4= | California Institute of Technology | Pasadena, CA |
| 4= | Georgia Institute of Technology | Atlanta, GA |
| 4= | University of Illinois Urbana-Champaign | Urbana, IL |
| 7 | University of Michigan--Ann Arbor | Ann Arbor, MI |
| 8 | Carnegie Mellon University | Ithaca, NY |
| 9= | Cornell University | West Lafayette, IN |
| 9= | Purdue University--West Lafayette | West Lafayette, IN |
| 9= | University of Texas--Austin (Cockrell) | Austin, TX |
| 12= | Princeton University | Princeton, NJ |
| 12= | University of California--Los Angeles (Samueli) | Los Angeles, CA |
| 14= | Columbia University (Fu Foundation) | New York, NY |
| 14= | University of California--San Diego (Jacobs) | La Jolla, CA |
| 16= | University of Pennsylvania | Philadelphia, PA |
| 16= | University of Southern California (Viterbi) | Los Angeles, CA |
| 16= | University of Wisconsin--Madison | Madison, WI |
| 19= | Harvard University | Allston, MA |
| 19= | Johns Hopkins University (Whiting) | Baltimore, MD |
| 19= | University of Maryland--College Park (Clark) | College Park, MD |
| 19= | University of Minnesota--Twin Cities | Minneapolis, MN |
| 19= | University of Washington | Seattle, WA |
| 19= | Virginia Tech | Blacksburg, VA |
| 25= | Duke University (Pratt) | Durham, NC |
| 25= | Ohio State University | Columbus, OH |
| 25= | Pennsylvania State University--University Park | University Park, PA |
| 25= | Rice University (Brown) | Houston, TX |
| 25= | Texas A&M University--College Station | College Station, TX |
| 25= | University of California--Santa Barbara | Santa Barbara, CA |
| 25= | University of Florida | Gainesville, FL |
| 32= | Northwestern University (McCormick) | Evanston, IL |
| 32= | Yale University | New Haven, CT |
| 34= | Arizona State University (Fulton) | Tempe, AZ |
| 34= | University of California--Davis | Davis, CA |
| 34= | University of Washington | Seattle, WA |
| 34= | Yale University | New Haven, CT |
| 34= | North Carolina State University | Raleigh, NC |
| 34= | University of California--Irvine (Samueli) | Irvine, CA |
| 34= | University of Colorado--Boulder | Boulder, CO |
| 38= | Boston University | Boston, MA |
| 38= | Northeastern University | Boston, MA |
| 38= | University of California--Davis | Davis, CA |
| 38= | University of Virginia | Charlottesville, VA |
| 42= | Iowa State University | Ames, IA |
| 42= | New York University (Tandon) | Brooklyn, NY |
| 42= | Rensselaer Polytechnic Institute | Troy, NY |
| 42= | University of Notre Dame | Notre Dame, IN |
| 42= | Washington University in St. Louis | St. Louis, MO |
| 47 | Brown University | Providence, RI |
